Light Commercial Cassette

Light commercial cassette specs

MODEL
CLC18KCH16S CLC24KCH16S CLC30KCH16S CLC36KCH16S CLC42KCH16S CLC48KCH16S
Capacity Cooling BTU/h 17,100 23,800 28,200 34,000 39,500 48,000
Heating BTU/h 18,400 27,200 31,200 41,000 44,000 54,500
SEER/HSPF BTU/h.W 16.00/9.00 18.00/10.00 20.00/9.00 16.00/9.00 16.00/9.00 16.00/9.00
Power supply V/ph/hz 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60
current input Cooling A 8.7 11.41 13.81 16.78 22.51 28.13
Heating A 9.21 12.07 12.79 19.18 22.76 24.55
Refrigerant charge Kg/Oz 1.4/49.4 2.2/77.6 2.4/84.7 3.5/123.5 3.7/130.5 4.0/141.1
COP W/W 3.00 3.39 3.68 3.20 2.92 3.3
Dehumidification Pint/h 1.8 2.4 3.0 3.4 3.7 4.5
Indoor Unit Airflow CFM 445 765 880 1,095 1,095 1,350
Sound pressure level dB(a) 46/44/37 46/42/38 48/45/40 49/46/43 49/46/43 52/47/41
Body dimensions (wxdxh) inch 26.2×23.5×9.4 36.1×33.1×9.4 36.1×33.1×12.6 36.1×33.1×12.6 36.1×33.1×12.6 35.8×35.8×11.4
Body Weight Net/gross Lbs 44.1/52.9 59.5/83.8 70.6/97.0 70.6/97.0 70.6/97.0 94.8/110.3
Panel dimensions (wxdxh) Inch 26.4×26.4×2.0 37.5×37.5×2.4 37.5×37.5×2.4 37.5×37.5×2.4 37.5×37.5×2.4 40.9×40.9×2.6
Panel Weight Net/gross Lbs 7.7/11.0 15.4/24.3 15.4/24.3 15.4/24.3 15.4/24.3 17.6/26.5
Outdoor unit Sound Pressure level dB(a) 56 57 58 63 61 59
Dimensions (WxHxD) inch 37.6×27.6×15.6 38.6×31.1×16.8 38.6×31.1×16.8 43.6×43.3×17.3 37.7×53.1×16.2 37.7×53.1×16.2
Weight Net/Gross Lbs 105.8/114.7 152.1/163.2 158.8/168.8 205.1/222.7 209.5/231.5 231.5/253.6
Connection pipe diameter Liquid inch 1/4 3/8 3/8 3/8 3/8 3/8
Gas inch 1/2 5/8 5/8 5/8 5/8 5/8
Maximum pipe length ft 65.6 98.4 98.4 98.4 164 164
Maximum elevation ft 49.2 49.2 49.2 49.2 98.4 98.4
MOCP A 25 40 40 45 50 70
adminairtempoLight Commercial Cassette