Atlas Single Zone Mini Split

The Atlas single zone mini split is an Air Tempo answer for those who are looking for great performance and reliability at the lowest possible price. Despite its low price point, the Atlas series includes the technology package, such as programmable timer, remote control, automatic restart after power failure, etc. Atlas single zone systems are available in 9, 000, 12,000, 18, 000 and 24, 000 BTUs for heating and cooling rooms size between 400 and 1,500 square feet. All the Atlas models offer a SEER rating of 15.
Atlas single zone features
• Smart 1 Hertz Inverter Techn
• Low Voltage Start-up
• Intelligent Defrost
• Intelligent Pre-heating
• Comfortable Sleep Mode
• Auto Swing (Vertical)
• Multiple Fan Speeds
• Dehumidify
• Soft Start
• LED Display
• Automatic Operation
• Self-diagnosis
• Memory Function
• Timer
• Control Lock
• Fan Delay Function
Atlas single zone mini split specs
Model |
ELD09KCH15S | ELD12KCH15S | ELD18KCH15S | ELD24KCH15S | ||
---|---|---|---|---|---|---|
Power Supply | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | ||
Rated Current Cooling | A | 9.0 | 9.0 | 11.5 | 12.2 | |
Rated Current Heating | A | 9.0 | 9.0 | 11.1 | 12.2 | |
System Performance |
||||||
Dehumidification | pt/h | 1.69 | 2.96 | 3.8 | 5.28 | |
Cooling Capacity (Min-Max) | Btu/h | 9,000 (5,000 – 11,300) | 12,000 (3,600 – 12,500) | 18,000 (7,200 – 20,000) | 22,000 (8,600 – 23,200) | |
Heating Capacity (Min-Max) | Btu/h | 9,600 (5,300 – 12,000) | 13,000 (5,300 – 13,500) | 19,000 (7,400 – 23,500) | 23,000 (8,700 – 26,000) | |
SEER/EER | 15 / 9.5 | 15 / 9.2 | 15 / 8.5 | 15 / 9.5 | ||
HSPF/COP | 8.5 / 3.52 | 8.5 / 3.05 | 9.0 / 12.78 | 8.5 / 2.93 | ||
Indoor Unit |
||||||
Airflow | CFM | 306 / 277 / 253 / 218 | 335 / 277 / 253 / 218 | 506 / 459 / 383 / 324 | 588 / 471 / 412 / 353 | |
Sound Pressure Level | dB(A) | 43 / 40 / 37 / 34 | 44 / 42 / 39 / 36 | 48 / 42 / 39 / 36 | 52 / 46 / 42 / 36 | |
Unit Dimension | inch | 33.3 x 10.8 x 7.1 | 33.3 x 10.8 x 7.1 | 37.0 x 11.7 x 7.8 | 39.7 x 12.4 x 8.6 | |
Net/Gross Weight | lbs | 20 / 27 | 22 / 29 | 27 / 33 | 33 / 41 | |
Outdoor Units |
||||||
Compressor Type | ROTARY | ROTARY | ROTARY | ROTARY | ||
Sound Pressure Level | dB(A) | 52 | 53 | 56 | 59 | |
Unit Dimension | inch | 28.0 x 21.7 x 12.5 | 28.0 x 21.7 x 12.5 | 37.6 x 27.6 x 15.6 | 37.6 x 27.6 x 15.6 | |
Net/Gross Weight | lbs | 62 / 66 | 66 / 71 | 101 / 111 | 115 / 125 | |
Refrigerant/Charge | oz. | R410A / 26.1 | R410A / 35.3 | R410A / 63.5 | R410A / 65.3 | |
Line Set Size (Liquid – Suction) |
inch | 1/4 – 3/8 | 1/4 – 3/8 | 1/4 – 1/2 | 1/4 – 5/8 | |
Max. Line Run | ft | 49 | 66 | 82 | 82 | |
Max. Elevation | ft | 33 | 33 | 33 | 33 | |
MCA | A | 10 | 10 | 17 | 17 | |
MOCP | A | 15 | 15 | 25 | 25 | |
Wire Size/# Wires | 14AWG*4 Stranded, Unshielded |