Titan Single Zone Mini Split

- 9000 BTU to 24000 BTU
- 16 SEER Inverter
- Single Zone
The Titan single zone system is the next in the line of Air tempo mini split. It features a swing compressor design to reduce friction resulting in a smoother and quieter operation with less vibration and longer durability. Also available in 9, 12, 18, and 24, thousand BTU capacities, the series offers all the advanced features (more about the technology package), while providing low ambient cooling (up to 5% Fahrenheit). Due to its higher SEER rating of 16 the Titan series is Energy Star certified thereby insuring great performance while consuming less energy.
Titan single zone mini split features
• Smart 1 Hertz Inverter Techn
• Low Ambient Cooling to 5 °F
• Low Voltage Start-up
• Intelligent Defrost
• Intelligent Pre-heating
• Comfortable Sleep Mode
• Auto Swing (Vertical)
• Multiple Fan Speeds
• Dehumidify
• Soft Start
• LED display
• Automatic Operation
• Self-diagnosis
• Memory Function
• Timer
• Control lock
• Fan Delay Function
Titan single zone mini split specs
Model |
WAT09KCH16S | WAT12KCH16S | WAT18KCH16S | WAT24KCH16S | |
---|---|---|---|---|---|
Power Supply | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz,1Ph | |
Rated Current Cooling | A | 5.8 | 6.0 | 11.5 | 12.0 |
Rated Current Heating | A | 6.0 | 6.7 | 11.5 | 12.2 |
System Performance |
|||||
Dehumidification | pt/h | 1.69 | 2.96 | 3.8 | 5.28 |
Cooling Capacity (Min-Max) | Btu/h | 9,000 (3,100 – 9,600) | 12,000 (3,800 – 12,500) | 18,000 (7,200 – 20,000) | 22,000 (8,600 – 23,200) |
Heating Capacity (Min-Max) | Btu/h | 9,600 (3,100 – 12,000) | 13,000 (4,000 – 14,000) | 19,000 (7,300 – 23,500) | 23,000 (8,700 – 26,000) |
SEER/EER | 16 / 10.0 | 16 / 9.2 | 16 / 9.4 | 16 / 9.7 | |
HSPF/COP | 9.0 / 3.49 | 9.0 / 3.05 | 9.0 / 2.78 | 9.0 / 2.93 | |
Indoor Unit |
|||||
Airflow | CFM | 318 / 288 / 241 / 171 | 400 / 318 / 253 / 194 | 471 / 403 / 341 / 282 | 706 / 647 / 589 / 530 |
Sound Pressure Level | dB(A) | 43 / 38 / 34 / 28 | 45 / 39 / 35 / 29 | 46 / 42 / 39 / 35 | 48 / 44 / 40 / 36 |
Unit Dimension | inch | 31.1 x 10.8 x 7.9 | 33.3 x 11.4 x 8.2 | 38.2 x 11.8 x 8.8 | 42.4 x 12.8 x 9.7 |
Net/Gross Weight | lbs | 20 / 24 | 23 / 29 | 30 / 36 | 37 / 45 |
Outdoor Units |
|||||
Compressor Type | ROTARY | ROTARY | ROTARY | ROTARY | |
Sound Pressure Level | dB(A) | 52 | 53 | 56 | 59 |
Unit Dimension | inch | 30.6 x 21.3 x 12.6 | 30.6 x 21.3 x 12.6 | 37.6 x 27.6 x 15.6 | 37.6 x 27.6 x 15.6 |
Net/Gross Weight | lbs | 65 / 71 | 69 / 75 | 96 / 106 | 110 / 120 |
Refrigerant/Charge | oz. | R410A / 24.7 | R410A / 30.0 | R410A / 49.4 | R410A / 65.3 |
Line Set Size (Liquid – Suction) |
inch | 1/4 – 3/8 | 1/4 – 3/8 | 1/4 – 1/2 | 1/4 – 5/8 |
Max. Line Run | ft | 49 | 49 | 82 | 82 |
Max. Elevation | ft | 33 | 33 | 33 | 33 |
MCA | A | 9 | 9 | 16 | 16 |
MOCP | A | 15 | 15 | 25 | 25 |
Wire Size/# Wires | 14AWG*4 Stranded, Unshielded |